Recent Results
Sport | Date | Opponent | Result | | W/L |
---|
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location |
---|
Baseball | Tue, Apr 24
| 7:30 | Decatur | Home |
Decatur | Home |
Golf | Wed, Apr 25
| All Day (2 Day) | Regional Tournament | Van Zant CC |
Regional Tournament | Van Zant CC |
Baseball | Fri, Apr 27
| 7:30 | Gainesville | Home |
Gainesville | Home |
Track and Field | Fri, Apr 27
| All Day | Region II Track Meet | Texas A&M Commerce |
Region II Track Meet | Texas A&M Commerce |
Track and Field | Fri, May 11
| All Day | UIL 4A State Track Meet | University of Texas |
UIL 4A State Track Meet | University of Texas |
Golf | Mon, May 14
| All Day (2 Day) | State Tournament | Apple Rock Golf Cour |
State Tournament | Apple Rock Golf Cour |
Golf | Mon, May 21
| All Day (2 Day) | State Tournament | Slick Rock Golf Cour |
State Tournament | Slick Rock Golf Cour |
Click on any sport above to see a full schedule for that sport. |